IPC-E2500 | Atmel AT91SAM9X25 Indurtria PC
- Atmel AT91SAM9X25 ARM926EJ-S processor, 400Mhz
- 128MB DDR2 RAM, 256MB Nand Flash
- Two Ethernet, USB Host, 8 LED
- 2 RS232, 2 RS485, 1 CAN(Option)
- Linux system, SSH, Modbus support
|
$179
Buy Now
|
| System | |
| Processor | Atmel AT91SAM9X25 ARM926EJ-S processor, 400Mhz |
| Memory(RAM) | 128MB DDR2 RAM |
| RTC | Battle Backup |
| Watchdog | Support Watchdog |
| Expansion Interface | RS232/RS485/CAN bus |
| Storage | |
| Flash | 256MB Nand FLash |
| SD card/TF card Slot | 1 TF card slot in the case, support upto 32GB card |
| Network | |
| Ethernet | 2 x 10/100Mbps Ethernet, RJ45 interface |
| WiFi | No |
| Multi-IO Interface | |
| Port 0 | RS232 or RS485 |
| Port 1 | RS485 or RS232 |
| Port 2 | CAN or RS485 |
| Button | 1 x Reset Button, 1 x User button |
| LED | 8 LED, 1 Power LED, 1 System LED, 6 User LED |
| Buzzer | 1 Buzzer |
| USB | 1 x USB Host, 1 USB Device support |
| Mechanical and Environmental | |
| Dimensions | 146 x 115 x 41mm |
| Operating Temperature | -40℃~80℃ |
| Storage Temperature | -40℃~80℃ |
| Operating Humidity | 5%-90%, non-condensing |
| Product info | |
| Board Version | IPC-E2500 V1.0 |
| Certifications | CE/ROSH |
| Product Life Cycle | 2013 -- 2022(More details for the Product Life Cycle) |
| Power In | |
| Power In | 12V |
| Power consumption | 0.1A@12V |
| System Support | |
| Linux | Linux 2.6.30 |
| Server Support | SSH, Modbus, Socket |
| Data Download | |
| Overview | IPC-E2500 Overview |
| Hardware Manual | |

| Model Name | Ethernet | USB | Port0 | Port1 | Port2 | Key | LED |
| IPC-E2500-01 | 2 | 1 | RS232 | RS232 | RS485 | 2 | 8 |
| IPC-E2500-02 | 2 | 1 | RS232 | RS485 | RS485 | 2 | 8 |
| IPC-E2500-03 | 2 | 1 | RS232 | RS232 | CAN Bus | 2 | 8 |
| IPC-E2500-04 | 2 | 1 | RS485 | RS485 | CAN Bus | 2 | 8 |
| IPC-E2500-05 | 2 | 1 | RS232 | RS485 | CAN Bus | 2 | 8 |



